FREE SHIPPING ON ORDERS OVER $30
Hill's Science PlanAdult Dog Food with Chicken, Turkey and Beef & Barley is a complete pet food for adult dogs 16 years old.Need/Preference: Adult 16Alternate Product Recommendation: Adult 16Flavour: With Chicken, Turkey, and BeefBreed Size: Medium Breed,
Hill’s Science PlanAdult Dog Food with Chicken, Turkey and Beef & Barley is a complete pet food for adult dogs 16 years old.
Need/Preference: Adult 16
Alternate Product Recommendation: Adult 16
Flavour: With Chicken, Turkey, and Beef
Breed Size: Medium Breed, Large Breed
Food Form: Wet Food
Lifestage: Adult
Hill’s Science PlanAdult Dog Food Loaf Variety Pack contains a feast of 3 flavours, composed of 12 loaf cans: 6 with chicken, 3 with beef & 3 with turkey. It is a complete pet food for adult dogs 16 years old.Precisely balanced to deliver the appropriate amount of energy to support ideal body weight.
Adult dogs 1 – 6 years of age.
Puppies, pregnant or nursing dogs, or mature adult dogs. During pregnancy or nursing, dogs should be switched toHill’s Science PlanPuppy food.
Hill’s leads the way in combining natural ingredients with cutting-edge science to help your dog lead a long and healthy life.
COMPOSITION: Meat and animal derivatives (chicken 9%), cereals, minerals, oils and fats, derivatives of vegetable origin.
ANALYTICAL CONSTITUENTS: Protein 6.2%, Fat content 3.4%, Crude fibre 0.45%, Crude ash 1.4%, Moisture 77.0%, per kg: Vitamin A 20,427IU, Vitamin D3 205IU.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 10.0mg, 3b202 (Iodine) 0.3mg, 3b405 (Copper) 1.6mg, 3b502 (Manganese) 2.2mg, 3b603 (Zinc) 25.7mg.
COMPOSITION: Meat and animal derivatives (turkey 9%), cereals, minerals, oils and fats, derivatives of vegetable origin.
ANALYTICAL CONSTITUENTS: Protein 5.5%, Fat content 4.4%, Crude fibre 0.45%, Crude ash 1.3%, Moisture 77.0%, per kg: Vitamin A 11,187IU, Vitamin D3 205IU.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 10.0mg, 3b202 (Iodine) 0.3mg, 3b405 (Copper) 1.7mg, 3b502 (Manganese) 2.2mg, 3b603 (Zinc) 25.7mg.
COMPOSITION: Meat and animal derivatives (beef 9%), cereals, oils and fats, minerals, derivatives of vegetable origin.
ANALYTICAL CONSTITUENTS: Protein 5.8%, Fat content 3.1%, Crude fibre 0.53%, Crude ash 1.3%, Moisture 77.0%, Calcium 0.17%, Phosphorus 0.16%, Sodium 0.07%, Potassium 0.18%, Magnesium 0.03%, per kg: Vitamin A 15,906IU, Vitamin D3 177IU.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 10.0mg, 3b202 (Iodine) 0.3mg, 3b405 (Copper) 1.7mg, 3b502 (Manganese) 2.2mg, 3b603 (Zinc) 25.8mg
We follow science, not trends. All our ingredient suppliers are held to stringent quality standards and the ingredients must meet our strict requirements for purity and nutrient content, which exceed industry standards – ensuring all pets get the premium nutrition they need.
HELPFUL TIPS
337.4 kcal (370 g) can
Nutrient | As Fed1 % |
Moisture | 77 % |
Protein | 6.1 % |
Fat | 3.5 % |
Carbohydrate (NFE) | 11.4 % |
Crude fibre | 0.5 % |
Crude Ash | 1.4 % |
Calcium | 0.21 % |
Phospohorus | 0.15 % |
Potassium | 0.19 % |
Sodium | 0.07 % |
Magnesium | 0.02 % |
Vitamin A | 20410 IU/kg |
Vitamin C | 17 ppm |
Vitamin D | 182 IU/kg |
Vitamin E | 100 IU/kg |
Omega-3-fatty acids | 0.09 % |
Omega-6-fatty acids | 0.95 % |
Beta-carotene | 0.17 ppm |
355.9 kcal (370 g) can
Nutrient | As Fed1 % |
Moisture | 77 % |
Protein | 5.5 % |
Fat | 4.4 % |
Carbohydrate (NFE) | 11.3 % |
Crude fibre | 0.5 % |
Crude Ash | 1.3 % |
Calcium | 0.22 % |
Phospohorus | 0.14 % |
Potassium | 0.18 % |
Sodium | 0.07 % |
Magnesium | 0.019 % |
Vitamin A | 11178 IU/kg |
Vitamin C | 17 ppm |
Vitamin D | 182 IU/kg |
Vitamin E | 100 IU/kg |
EPA | 0.002 % |
Omega-3-fatty acids | 0.1 % |
Omega-6-fatty acids | 1.15 % |
Beta-carotene | 0.17 ppm |
331.5 kcal (370 g) can
Nutrient | As Fed1 % |
Moisture | 77 % |
Protein | 5.8 % |
Fat | 3.1 % |
Carbohydrate (NFE) | 12.3 % |
Crude fibre | 0.5 % |
Crude Ash | 1.3 % |
Calcium | 0.17 % |
Phospohorus | 0.16 % |
Potassium | 0.18 % |
Sodium | 0.07 % |
Magnesium | 0.027 % |
Vitamin A | 18403 IU/kg |
Vitamin C | 17 ppm |
Vitamin D | 182 IU/kg |
Vitamin E | 100 IU/kg |
Omega-3-fatty acids | 0.08 % |
Omega-6-fatty acids | 0.89 % |
Beta-carotene | 0.17 ppm |
Weight of Dog – kgs | Amount per Day – 370 g cans | Amount per Day – grams | |
2,5 | 0.5 | + | 15 g |
5 | 0.5 | + | 55 g |
10 | 1 | + | 80 g |
20 | 1 | + | 195 g |
30 | 2 | + | 205 g |
40 | 2 | + | 295 g |
50 | 2 | + | 385 g |
60+ | 2 | + | 78 g per 10 kgs |
Weight of Dog – kgs | Amount per Day – 13 oz (370 g) cans |
2,5 | 2/3 |
5 | 1 |
10 | 1 3/4 |
20 | 3 1/4 |
30 | 4 1/4 |
40 | 5 1/4 |
50 | 6 1/4 |
60+ | 45 g/kg |
Weight of Dog – kgs | Amount per Day – 370 g cans | Amount per Day – grams | |
2,5 | 0.5 | + | 10 g |
5 | 0.5 | + | 55 g |
10 | 1 | + | 75 g |
20 | 1 | + | 190 g |
30 | 2 | + | 195 g |
40 | 2 | + | 285 g |
50 | 2 | + | 375 g |
60+ | 2 | + | 76 g per 10 kgs |
Weight of Dog – kgs | Amount per Day – 13 oz (370 g) cans |
2,5 | 5/8 |
5 | 1 |
10 | 1 3/4 |
20 | 3 |
30 | 4 |
40 | 5 |
50 | 6 |
60+ | 40 g/kg |
Weight of Dog – kgs | Amount per Day – 13 oz (370 g) cans |
---|---|
2,5 | 2/3 |
5 | 1 1/4 |
10 | 2 |
20 | 3 1/4 |
30 | 4 1/3 |
40 | 5 1/3 |
50 | 6 1/3 |
60+ | 45 g/kg |
Weight of Dog – kgs | Amount per Day – 370 g cans | Amount per Day – grams | |
---|---|---|---|
2,5 | 0.5 | + | 15 g |
5 | 0.5 | + | 55 g |
10 | 1 | + | 80 g |
20 | 1 | + | 195 g |
30 | 2 | + | 205 g |
40 | 2 | + | 300 g |
50 | 2 | + | 385 g |
60+ | 2 | + | 78 g per 10 kgs |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.